| % alk. | |
| Skotsko, Highland | |
| Aberfeldy 1989 GM | 43 |
| Aberfeldy 21y | 43 |
| Auchroisk 10y FF | 43 |
| Ben Nevis 10y | 46 |
| Ben Nevis 1993 Sig. | 43 |
| Blair Athol 1987 Sig. | 43 |
| Blair Athol 27y (1975) RM | 54,7 |
| Clynelish 10y | 43 |
| Clynelish 14y | 43 |
| Clynelish 1992 Sig. | 43 |
| Dalmore 12y | 43 |
| Dalmore 12y Black Isle | 40 |
| Dalmore Cigar Malt | 43 |
| Edradour 10y | 40 |
| Edradour 1995 SFTC Sherry Cask | 58,7 |
| Edradour 1995 SFTC Burgundy Finish | 57,2 |
| Edradour 1994 SFTC Port Wood Finish | 55,7 |
| Edradour 1995 SFTC Sauternes Finish | 56,7 |
| Edradour 1994 SFTC Chardonay Finish | 57,9 |
| Edradour 1995 SFTC Bordeaux Finish | 56,3 |
| Edradour 1996 SFTC Cotes De Provence Finish | 59 |
| Edradour 1996 SFTC Super Tuscan Finish | 58,8 |
| Edradour 22y (1983) | 53,6 |
| Glen Ord 12y Decanter | 43 |
| Glenesk 1984 GM | 40 |
| Glengoyne 10y | 43 |
| Glengoyne 10y | 43 |
| Glengoyne 12y | 57,2 |
| Glengoyne 17y | 43 |
| Glengoyne 19y Single Cask | 55,8 |
| Glenmorangie 10y | 40 |
| Glenmorangie 10y | 40 |
| Glenmorangie 15y | 43 |
| Glenmorangie 18y | 43 |
| Glenmorangie Burgundy Wood Finish | 43 |
| Glenmorangie Burgundy Wood Finish | 43 |
| Glenmorangie Madeira Wood Finish | 43 |
| Glenmorangie Madeira Wood Finish | 43 |
| Glenmorangie Port Wood Finish | 43 |
| Glenmorangie Port Wood Finish | 43 |
| Glenmorangie Sherry Wood Finish | 43 |
| Glenmorangie Sherry Wood Finish | 43 |
| Glenmorangie Cellar 13 | 43 |
| Glenmorangie Tradition | 57,2 |
| Glenturret 10y | 40 |
| Glenturret 1985 Sig. | 40 |
| Millburn 35y (1969) RM | 51 |
| North Port 1981 GM | 43 |
| Oban 14y | 43 |
| Oban Distillers Edition | 43 |
| Old Pulteney 8y | 40 |
| Old Pulteney 12y | 40 |
| Old Pulteney 17y | 40 |
| Old Pulteney 21y | 40 |
| Royal Lochnagar 30y (1974) | 56,2 |
| Teannich 23y (1973) RM | 57,1 |
| Skotsko, Speyside | |
| Christmas Malt 2006 | 40 |
| Aberlour 10y | 40 |
| Aberlour 10y | 40 |
| Aberlour 12y, Double Cask | 43 |
| Aberlour 15y | 40 |
| Aberlour 15y Double Cask | 40 |
| Aberlour A´bunadh | 60,2 |
| Allt A Bhainne 1991 GM | 43 |
| An Cnoc 12y | 40 |
| An Cnoc 1993 | 40 |
| Ardmore 1990 GM | 43 |
| Balvenie 10y | 40 |
| Balvenie 12y | 40 |
| Balvenie 15y | 47,8 |
| Balvenie 21y Portwood | 40 |
| Balvenie 1991 Portwood | 40 |
| Balvenie 1993 Portwood | 40 |
| Benriach 1994 Peated Port Wood Sig. | 59,7 |
| Benriach 1994 Peated Sig. | 46 |
| Benromach Traditional | 40 |
| Benromach Organic | 43 |
| Benromach Tokai Finish | 45 |
| Benromach 25y | 43 |
| Benromach 1968 | 41,8 |
| Cardhu 12y | 40 |
| Cragganmore 12y | 40 |
| Craigellachie 1989 GM | 43 |
| Dalwhinnie 15y | 43 |
| Dalwhinnie Distillers Edition | 43 |
| Glen Elgin 12y | 43 |
| Glen Grant 10y | 40 |
| Glen Grant 21y GM | 40 |
| Glen Grant 1964 GM | 40 |
| Glen Grant 1957 GM | 40 |
| Glen Moray | 40 |
| Glendronach 12y | 40 |
| Glendronach 12y | 40 |
| Glendronach 27y (1977) Sig. | 40 |
| Glenfarclas 105 | 60 |
| Glenfarclas 10y | 40 |
| Glenfarclas 12y | 40 |
| Glenfarclas 15y | 46 |
| Glenfarclas 21y | 43 |
| Glenfarclas 25y | 43 |
| Glenfarclas 30y | 43 |
| Glenfiddich 12y | 40 |
| Glenfiddich 12y | 40 |
| Glenfiddich 12y Caoran | 40 |
| Glenfiddich 12y Toasted Oak | 41 |
| Glenfiddich 15y Solera | 40 |
| Glenfiddich 18y Ancient | 40 |
| Glenfiddich 21y Gran Reserva, Rum Finish | 40 |
| Glenfiddich 1991 Vintage Reserve | 40 |
| Glenlivet 12y | 40 |
| Glenlivet 12y | 40 |
| Glenlivet 12y American Oak | 40 |
| Glenlivet 15y French Oak | 40 |
| Glenlivet 16y Nadurra | 48 |
| Glenlivet 18y | 43 |
| Glenlivet 21y GM | 40 |
| Glenrothes 1991 | 40 |
| Glenrothes 1985 | 41 |
| Glenrothes 1979 | 42 |
| Imperial 1976 | 43 |
| Knockando 12y (1991) | 40 |
| Knockando 18y Slow Matured | 43 |
| Knockando 1982 Master Reserve | 43 |
| Linkwood 1990 Sig. | 43 |
| Linkwood 30y (1974) RM | 54,9 |
| Longmorn 12 GM | 40 |
| Longmorn 25y | 40 |
| Macallan 10y Sherry Wood | 40 |
| Macallan 10y Fine Wood | 41 |
| Macallan 10y Cask Strenght | 58,8 |
| Macallan 12y Elegancia | 40 |
| Macallan 30y Sherry Cask | 40 |
| Macallan 1996 GM | 40 |
| Macallan 1987 GM | 40 |
| Macallan 1973 GM | 40 |
| Macallan 1967 GM | 40 |
| Mannochmore 12y FF | 43 |
| Mortlach 15y GM | |
| Mortlach 1988 Sig. | 46 |
| Mortlach 1991 Sig. | 46 |
| Speyburn 10y | 40 |
| Speyburn 25y | 40 |
| Speyburn 27y | 40 |
| Strathisla 12y | 43 |
| Strathisla 31y 1968 Sig. | 53,2 |
| Tamdhu | 40 |
| Tamnavulin 12y | 40 |
| Tamnavulin 16y Natural Strenght | 60,2 |
| Tomatin 12y | 40 |
| Tomintoul 10y | 40 |
| Tomintoul 10y | 40 |
| Tomintoul 16y | 40 |
| Tomintoul 27y | 40 |
| Tormore 12y | 40 |
| Skotsko, ostrovy | |
| Highland Park 8y GM | 40 |
| Highland Park 12y | 40 |
| Highland Park 12y | 40 |
| Highland Park 16y | 43 |
| Highland Park 18y | 43 |
| Highland Park 25y | 50,7 |
| Highland Park 1989 Sig | 46 |
| Highland Park 3-pack (12y+18y+25y) | 40 |
| Isle of Jura 10y | 40 |
| Isle of Jura 10y | 40 |
| Isle of Jura Legacy 10y | 40 |
| Isle of Jura 16y | 40 |
| Isle of Jura 1991 GM | 40 |
| Isle of Jura Superstition | 45 |
| Scapa 14y | 40 |
| Scapa 1993 GM | 40 |
| Talisker 10y | 45,8 |
| Talisker 18y | 45,8 |
| Talisker 20y | 58,8 |
| Talisker 25y | 57,8 |
| Talisker 30y | 59,1 |
| Talisker Distillers Edition | 45,8 |
| Talisker 175 Anniversary | 45,8 |
| Tobermory 10y | 40 |
| Ledaig Sherry Finish | 42 |
| Skotsko, Lowlands | |
| Auchentoshan 10y | 40 |
| Auchentoshan Three Wood | 43 |
| Bladnoch 1991 GM | 40 |
| Glenkinchie 10y | 43 |
| Glenkinchie Distillers Edition | 43 |
| Inverleven 1990 GM | 40 |
| Littlemill 1985 GM | 40 |
| Rosebank 1990 GM | 40 |
| St. Magdalene 1975 RM | 43 |
| Skotsko, Cambelltown | |
| Glen Scotia 12y | 40 |
| Springbank 10y | 46 |
| Springbank 14y Portwood | 52,8 |
| Springbank 15y | 46 |
| Longrow 10y (1992) | 46 |
| Skotsko, ostrov Islay | |
| Ardbeg 10y | 46 |
| Ardbeg 10y | 46 |
| Ardbeg 1990 Airigh Nam Baist | 46 |
| Ardbeg 1979 GM | 40 |
| Ardbeg 1991 GM | 40 |
| Ardbeg Still Young | 56,2 |
| Ardbeg Uigeadail | 54,2 |
| Bowmore Cask Strenght | 56 |
| Bowmore Darkest | 43 |
| Bowmore Dawn | 43 |
| Bowmore Dusk | 43 |
| Bowmore 12y | 43 |
| Bowmore 12y Enigma | 40 |
| Bowmore 15y Mariner | 43 |
| Bowmore 16y (1989) | 51,8 |
| Bowmore 17y | 43 |
| Bowmore 25y | 43 |
| Bowmore 1968 | 45,5 |
| Bruichladdich Rocks | 46 |
| Bruichladdich 3D3 | 46 |
| Bruichladdich Infinity | 55,5 |
| Bruichladdich Waves | 46 |
| Bruichladdich 10y | 46 |
| Bruichladdich 12y | 46 |
| Bruichladdich 14y (1991) Yellow Submarine | 46 |
| Bruichladdich 15y | 46 |
| Bruichladdich XVII (17y) | 46 |
| Bruichladdich 20y | 46 |
| Bruichladdich 40y | 43,1 |
| Bruichladdich 1973 | 40,2 |
| Bruichladdich 125 Anniversary | 46 |
| Bruich. Wee Laddie Pack (10y+15y+17y) | 46 |
| Bunnahabhain 12y | 40 |
| Bunnahabhain 18y | 40 |
| Bunnahabhain 1997 Sig. Unchill | 46 |
| Bunnahabhain 1997 Sig. CS | 60 |
| Caol Ila 12y | 40 |
| Caol Ila 12y (1991) Sig. | 40 |
| Caol Ila 18y | 40 |
| Caol Ila 25y (1979) | 58,4 |
| Caol Ila 1984 Sig. | 56 |
| Caol Ila 1994 Port Sig. | 46 |
| Caol Ila 1994 Cask Strengt | 58,2 |
| Lagavulin 12y Cask Strenght | 58,2 |
| Lagavulin 16y | 43 |
| Lagavulin 25y | 57,2 |
| Lagavulin Distillers Edition | 43 |
| Laphroaig 10y | 43 |
| Laphroaig 10y Cask Strenght | 55,7 |
| Laphroaig 15y | 43 |
| Laphroaig 30y | 43 |
| Laphroaig Quarter Cask | 40 |
| Laphroaig 2000 Sig. | 46 |
| Port Ellen 24y (1979) | 57,3 |
| Skotsko, míchané | |
| Bell's 8y | 40 |
| Bell's 8y - dekanter | 40 |
| Black Bottle | 43 |
| Chivas Regal | 43 |
| Chivas Regal 18y | 43 |
| Chivas Regal Legend | 43 |
| Chivas Revolve | 40 |
| Chivas Revolve 17y | 40 |
| Chivas Royal Salute | 40 |
| Cutty Sark 25y | 45,7 |
| Dimple 15y | 40 |
| Famous Grouse Prestige | 43 |
| Grant's | 40 |
| Grant's | |
| Johnnie Walker Red | 40 |
| Johnnie Walker Red | 40 |
| Johnnie Walker Black | 40 |
| Johnnie Walker Black | 40 |
| J.W. Black McLaren Limited Ed. | 40 |
| Johnnie Walker Green | 43 |
| Johnnie Walker Gold | 40 |
| Johnnie Walker Blue | 40 |
| Johnnie Walker Swing | 43 |
| King's Crest 30y | 40 |
| Mc Gibbons Golf Wood | 43 |
| Mc Gibbons Golf Bag | 43 |
| Old St. Andrew Golf Bag | 40 |
| Irsko - whiskey | |
| Bushmills | 40 |
| Bushmills | 40 |
| Black Bush | 40 |
| Bushmills Single Malt 10y | 40 |
| Bushmills Single Malt 10y | 40 |
| Connemara Peated Malt | 40 |
| Connemara Cask Strenght | 60,7 |
| Green Spot | 40 |
| Inishowen | 40 |
| Jameson | 39 |
| Jameson Crested Ten | 40 |
| Jameson 12y | 40 |
| Jameson Gold | 40 |
| Jameson 18y | 40 |
| Knappoque Castle 1994 | 40 |
| Locke's 8y | 40 |
| Locke's 8y - jug | 40 |
| Midleton Very Rare | 40 |
| Powers | 40 |
| Red Breast 12y Pot Still | 40 |
| Red Breast 15y | 46 |
| USA - bourbon | |
| Blanton's Gold Edition | 51,5 |
| Blanton's Silver Edition | 49 |
| Four Roses Single Barrel | 43 |
| Jak Daniels | 40 |
| Jak Daniels Single Barrel | 45 |
| Jak Daniels Silver Select | 50 |
| Jim Beam | 40 |
| Jim Bean Green Label Choice | 40 |
| Maker's Mark Red | 45 |
| Maker's Mark V.I.P. Gold | 45 |
| Rebel Yell Bourbon | 45 |
| Wild Turkey 12y | 50,5 |
| Wild Turkey Rye | 50,5 |
| Whisky likéry | |
| Drambuie | 40 |
| Edradour Cream Liquer | 28 |
| Glenfiddich Malt Liquer | 40 |